Start small and turn on modules when you need them. No lock-in — switch plans with proration.
Each capability is sold by plan — the grid below mirrors the Value Ladder (Plan × Feature) from your admin.
| Essencial | Pro | Escala | Enterprise | |
|---|---|---|---|---|
| Base · Authentication | ||||
| Scans / month | 5.000 | 25.000 | 250.000 | On demand |
| Products | 15 | 100 | 500 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Página de validação white-label | ✓ | ✓ | ✓ | ✓ |
| Selos e etiquetas para impressão | ✓ | ✓ | ✓ | ✓ |
| QR na sua marca | — | ✓ | ✓ | ✓ |
| QR no padrão GS1 Digital Link | — | — | ✓ | ✓ |
| Anti-cloning | ||||
| Alertas anti-clonagem e recall de lote | ✓ | ✓ | ✓ | ✓ |
| Código sob raspadinha (dual-code) | — | ✓ | ✓ | ✓ |
| QR assinado | — | ✓ | ✓ | ✓ |
| Armadilhas anti-vazamento | — | — | ✓ | ✓ |
| Data & BI | ||||
| Relatórios com geolocalização | — | ✓ | ✓ | ✓ |
| Insights de recebimento | — | ✓ | ✓ | ✓ |
| Mapa de hotspots de troca | — | — | ✓ | ✓ |
| Painel estratégico (BI) | — | — | ✓ | ✓ |
| Tempo de entrega (lead time) | — | ✓ | ✓ | ✓ |
| Monitor de mercado cinza | — | — | ✓ | ✓ |
| NPS pós-entrega | — | ✓ | ✓ | ✓ |
| Engagement & trust | ||||
| Documentação do vendedor por lote | — | ✓ | ✓ | ✓ |
| Caixa de denúncias | ✓ | ✓ | ✓ | ✓ |
| Certificado por unidade | ✓ | ✓ | ✓ | ✓ |
| Verificação por WhatsApp | ✓ | ✓ | ✓ | ✓ |
| Prova de entrega íntegra | — | ✓ | ✓ | ✓ |
| Dossiê de disputa (chargeback) | — | ✓ | ✓ | ✓ |
| Devolução segura (scan reverso) | — | ✓ | ✓ | ✓ |
| Avaliação verificada-por-entrega | — | ✓ | ✓ | ✓ |
| Registro de produto e garantia | — | — | ✓ | ✓ |
| Selo público “Verificado” | — | ✓ | ✓ | ✓ |
| Ficha de descarte (logística reversa) | — | ✓ | ✓ | ✓ |
| Selo do primeiro dono | — | ✓ | ✓ | ✓ |
| Recompensa pós-verificação | — | ✓ | ✓ | ✓ |
| Jornada do produto | — | ✓ | ✓ | ✓ |
| Account & support | ||||
| Equipe e múltiplos usuários | — | ✓ | ✓ | ✓ |
| Exigir 2FA da equipe | — | — | ✓ | ✓ |
| Login único (SSO) corporativo | — | — | ✓ | ✓ |
| Programa de indicações | — | ✓ | ✓ | ✓ |
| Webhooks (integração) | — | ✓ | ✓ | ✓ |
| API pública | — | — | ✓ | ✓ |
| CRM — carteira de clientes | — | — | ✓ | ✓ |
Yes, anytime. The switch is in-place with proration at the gateway — you pay only the difference on an upgrade and get credit on a downgrade.
Monthly, quarterly, semiannual or annual. On the annual plan you pay 10 months and use 12 — save 2 months. The price shows for the cycle chosen above.
You are warned before hitting the cap and can buy a quota add-on on the spot, without changing plans. Nothing is charged by surprise.
Yes. You provide your tax ID at sign-up (or later in the panel) and an invoice is issued on each charge.
No. You generate and print the codes; the consumer just points the camera — the page opens in 1 request, no app, even on 3G.
No lock-in, with proration and invoicing. Move up a plan when your operation calls for it.